Black berry Launched new phone BlackBerry DTEK50
BlackBerry Ltd launched their second Android phone on Tuesday 26th July, BlackBerry DTEK50 is loaded with Alphabet Inc’s softwares and many apps and security features added to make it secure and productive at lower price.
DTEK50 is a thinnest phone ever at 7.4mm BlackBerry made.
Know Technical Specifications of Blackberry DTEK and Price in India, Get offer on Blackberry DTEK50
[table style=”table-striped”]
Company | BlackBerry |
Model Number: | DTEK50 |
Operating System | Android |
Android Version | 6.1 |
Special Feature | Blackberry’s Intelligent Keyboard |
Special App | BlackBerry Hub, DTEK, Password Keeper, BBM and BlackBerry Calendar. |
Height | 147 mm / 5.79 in |
Width | 72.5 mm / 2.85 in |
Depth | 7.4 mm / 0.29 in |
Weight | 135g / 4.76 oz |
Resolution | 1920x1080p, ~424 PPI, 24-bit colour depth |
Screen Size | 5.2” diagonal with 16:9 aspect ratio |
Processor | Qualcomm 8952 with 64 bit Quad-core 1.5 GHz Cortex-A53 and Quad-core 1.2 GHz Cortex-A53 (Snapdragon 617 Octa-Core, 64 bit) |
Technical Specifications Of BlackBerry DTEK50
Wi-Fi | 802.11 b/g/n 2.4 GHz |
Bluetooth | 4.2 Low Energy (LE) and EDR |
NFC | Yes |
Memory | 3 GB RAM |
Storage | 16 GB Flash storage |
Ports | USB 2.0 with standard microUSB 2.0 cable (included in box) |
Battery | 2610 mAh 4.4V non-removable Lithium Ion battery, Quick Charge 2.0 Enabled, 50% Battery get charged in 51 minutes |
Battery life | Up to 17 hours mixed battery life Upto 40 hours audio playback; Up to 8 hours video playback |
Rear Camera | 13 megapixel auto-focus camera with Phase Detect Auto Focus (PDAF), Fast focus lock, 6-element f2.0 lens; Dual Tone LED Flash. 1080p HD video recording at 30 fps |
Front Camera | 8MP Fixed-Focus, f2.2, 1080p HD video recording at 30 fps with Selfie Flash |
Network Type | |
North America and Latin America | FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 (2100/1900/1800/1700/850/2600/700/700/800/700/2300 MHz) HSPA+ 1, 2, 4, 5, 8 (2100/1900/1700/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
Europe, Middle East, Africa and Asia Pacific | FD-LTE 1, 2, 3, 7, 8, 20, 28A (2100/1900/1800/2600/900/800/700 MHz) TD-LTE 38, 40, 41 (2600/2300/2500 MHz) HSPA+ 1, 2, 5/6, 8 (2100/1900/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Launch Date and Price Of Blackberry DTEK50 In India
Date Of Launch | July 27 |
Ready To Ship | 8th August 2016 |
Cost Of BlackBerry DTEK 50 in India | Yet to Disclose in India. Come back on 8th August 2016 |
[/table]