Samsung Launched new phone Named : Samsung Galaxy Note 7
Samsung Launched launched another variant of it’s “Note Series” Android phone on Tuesday 2th August. it will be available in India before 19th August 2016.
Samsung Note 7 is loaded with Iris Eyeball biometric security and many apps and security features added to make it secure and productive at lower price.
Galaxy Note 7 is first phone which has Eye tracking biometric security feature and Samsung .
Know Technical Specifications of Samsung Galaxy Note 7 and Price in India, Get offer on Samsung Galaxy Note 7
[table style=”table-striped”]
Company | Samsung |
Model Number: | Samsung Galaxy Note 7 |
Operating System | Android |
Android Version | 6.1 (Marshmallow), planned upgrade to Android 7 “N” (Nougat) |
Special Feature | Iris Eye Scanner, fingerprint, Heart Rate Monitor, SpO2, S Pen stylus, water-resistant, wireless charging, Stylus cannot be inserted wrong way. |
Featue | Fast battery charging, Qi/PMA wireless charging , ANT+ support, S-Voice natural language commands and dictation, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC/FLAC player |
Special App | Photo/video editor, Document editor, Game pack Vulkan API-ready games, including “Need for Speed No Limits,” “Hit,” “Vainglory” and “Olympus Rising” .. Game pack has many other game titles, including “Nonstop Knight,” “Empire: Four Kingdoms,” “Hearthstone: Heroes of Warcraft” and “MARVEL Contest of Champions”. Robocall Spam Protection, HDR Video Streaming, Iris Eye Scanner with 3rd party support (banking) |
Technical Specification of Samsung Galaxy Note 7
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor (or Exynos, depending on region) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2 A2DP, EDR, Low Energy |
NFC | Yes |
InfraRed | NO |
Headphones | 3.5mm |
Radio | NO |
RAM / Memory | 4 GB RAM |
Storage | 16 GB Flash storage |
Expandable Storage | 200GB |
Ports | USB 2.0 with standard microUSB 2.0 cable (included in box) |
Battery | 3,500 mAh (non-removable) Lithium Ion battery, Wireless Charge Enabled. |
Battery life | Up to 17 hours mixed battery life Upto 40 hours audio playback; Up to 8 hours video playback |
Rear Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama Video: 2160 p@ 30fps, 1080p @ 60 fps, 720p @ 240 fps, HDR, dual-video rec. |
Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Network and other Features Samsung Galaxy Note 7
North America and Latin America | FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 (2100/1900/1800/1700/850/2600/700/700/800/700/2300 MHz) HSPA+ 1, 2, 4, 5, 8 (2100/1900/1700/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
Europe, Middle East, Africa and Asia Pacific | FD-LTE 1, 2, 3, 7, 8, 20, 28A (2100/1900/1800/2600/900/800/700 MHz) TD-LTE 38, 40, 41 (2600/2300/2500 MHz) HSPA+ 1, 2, 5/6, 8 (2100/1900/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
GPS | A-GPS, GLONASS, BDS |
Compass/ Magnetometer | Yes |
Proximity sensor | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Launch and Price of Samsung Galaxy Note 7 in India
Date Of Launch | 2nd August 2016 |
Ready To Ship in India | 11th August 2016 |
Color | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Cost Of Samsung Note 7 in India | Approximately Rs. 52,300 |
[/table]